|
|
Who We Are
The Derrick City Volunteer Fire Department, along with the Rew Volunteer Fire Department, provides fire, rescue and E.M.S. protection to the residents of Foster Township, Pennsylvania. The D.C.V.F.D. service area lies just north of Bradford, Pa., along the New York border. The area is mostly residential but has numerous commercial sites including a small shopping center. Approximately 1/4 of an oil refinery (American Refinery Group) is also located within the township. The community is surrounded by hills that contain hardwood forests.
The all-volunteer fire department consists of 27 men and women who each play a vital role in the day to day operations of the department. There are two stations each containing two apparatus. The Derrick City station houses Engine 113 and Utility 115, while the Bolivar Run station contains Engine 112 and Rescue 111 (see 'Apparatus'). The department responds to approximately 150 calls a year.
The fire department relies heavily on fund raising (bingo) and residential donations. Almost 90% of our income comes from these two sources.
| Derrick City Vol. Fire Dept. Roll Call - 2011 |
|
Name |
POSITION |
YEARS/SERVICE |
| 1. | Larry Fox | BINGO TECHNICIAN. | 38yrs |
| 2. | Tom Skaggs | BINGO CHAIRMAN | 36yrs |
| 3. | Bill Fargo | PRESIDENT, FIREFIGHTER, FIRE POLICE & ENGINEER | 36yrs |
| 4. | Lowell MacDonald | RELIEF ASSOC. TREAURER, FIRE FIGHTER, FIRE POLICE CAPT., LT. ENG. 112 & ENGINEER | 31yrs |
| 5. | Mike V. Scrivo | 2ND ASST. FIRE CHIEF, STATION CAPTAIN, FIREFIGHTER, 1ST RESPONDER, ENGINEER, FIRE POLICE & BOARD OF DIRECTORS | 31yrs |
| 6. | Tina Yohe | 1ST ASST. FIRE CHIEF, STATION CAPTAIN, FF/EMT-B, FIRE POLICE, ENGINEER & BOARD OF DIRECTORS | 31yrs |
| 7. | Sally Scrivo | EMS CAPTAIN, SECRETARY, FF/EMT -B, LT. RES. 111 & ENGINEER | 31yrs |
| 8. | Phil Coffman | BINGO TECHNICIAN | 30yrs |
| 9. | Bob Geitner | BINGO TECHNICIAN | 22yrs |
| 10. | Jackie Carr | BINGO/FUNDRAISER SUPPORT | 21yrs |
| 11. | Bill VanEtten | FOREST FIRE WARDEN, FF/EMT-B, FIRE POLICE & ENGINEER | 19yrs |
| 12. | James Fargo | FIREFIGHTER, FIRE POLICE, ENGINEER & BOARD OF DIRECTORS | 16yrs* |
| 13. | Dennis Frank | BINGO CHAIRMAN | 15yrs |
| 14. | Frank Dellavalle | FIRE POLICE LT & TREASURER | 10yrs |
| 15. | James Kelley | FIRE CHIEF, FF/EMT-B, FIRE POLICE, ENGINEER, & TRAINING OFFICER | 10yrs |
| 16. | Kelly Kelley | SOCIAL SECRETARY, DONATION DRIVE, CHAIR PAFIRS & BINGO BIRTHDAY CARDS | 9yrs |
| 17. | Joe Spencer | FIREFIGHTER, FIRE POLICE, LT. ENG. 113, BOARD OF DIRECTORS, & ENGINEER | 9yrs* |
| 18. | Jon Barrett | FIRE FIGHTER & FIRE POLICE LT. UT. 115 & VICE PRESIDENT | 8yrs* |
| 19. | Jason Myers | FF/EMT-B & FIRE POLICE | 7yrs |
| 20. | Greg Babcock | FIREFIGHTER AND FIRE POLICE | 5yrs* |
| 21. | Brian Orris | FIREFIGHTER, FIRE POLICE & HISTORIAN | 3yrs |
| 22. | Doris Porch | FUNDRAISER SUPPORT | 3yrs |
| 23. | Crystal Spencer | FIREFIGHTER & FIRE POLICE,BINGO/FUNDRAISER SUPPORT | 2yrs |
| 24. | Jaime Cabisca | FIREFIGHTER & FIRE POLICE | 2yrs |
| 25. | Corbin Lounsbury | FIREFIGHTER & FIRE POLICE | 2yrs |
| 26. | Ken Scanlon | FIREFIGHTER & FIRE POLICE | 1yr |
| 27. | Chris Fluent | FIREFIGHTER & FIRE POLICE | 1yr |
| *combined yrs of service/not continuous Updated 1/1/2011 |
| DERRICK CITY VOL. FIRE DEPT 2011 EXECUTIVE OFFICERS |
| Chief Officers | | Administrative Officers |
| FIRE CHIEF | | PRESIDENT |
| JAMES KELLEY | | WILLIAM FARGO |
| | | |
| 1ST ASST. FIRE CHIEF | | VICE PRESIDENT |
| TINA YOHE | | JON BARRETT |
| | | |
| 2ND ASST. FIRE CHIEF | | SECRETARY |
| MIKE SCRIVO | | SALLY SCRIVO |
| | | |
| EMS CAPTAIN | | TREASURER |
| SALLY SCRIVO | | FRANK DELLAVALLE |
| | | |
| FIRE POLICE CAPTAIN | | RELIEF ASSOC. TREASURER |
| LOWELL MACDONALD | | LOWELL MACDONALD |
| | | |
| FIRE POLICE LT. | | SOCIAL SECRETARY |
| FRANK DELLAVALLE | | KELLY A. KELLEY |
| | | |
| FOREST FIRE WARDEN | | HISTORIAN |
| BILL VANETTEN | | BRIAN ORRIS |
| | | |
| TRI-COUNTY DELEGATES | | BOARD OF DIRECTORS |
| JAMES KELLEY-DELEGATE | | JOE SPENCER-4YR TERM |
| MIKE SCRIVO-DELEGATE | | JIM FARGO-3YR |
| JON BARRETT-DELEGATE | | MIKE SCRIVO-2YR |
| JOE SPENCER-ALTERNATE | | TINA YOHE-1YR |
| BRIAN ORRIS-ALTERNATE | | |
| PAST PRESIDENTS |
| 9/27/1948-1/17/1949 | HARRY FOX |
| 1949-1950 | AL MACK VANORDEN SR. |
| 1951 | GEORGE PATTON. |
| 1952 | AL MACK VANORDEN SR |
| 1953 | ANDY PERRY |
| 1954 | LEO BROWN |
| 1955 | ANDY PERRY |
| 1956 | GEORGE MCCORD |
| 1957-1958 | LEO BROWN |
| 1959 | BERT BROWN |
| 1960-1961 | AL MACK VANORDEN |
| 1962 | FRED ROBBINS |
| 1963-1964 | ROBERT DUBOIS |
| 1965 | HARRY STOLTZ |
| 1966-1971 | ANDY PERRY |
| 1972-1974 | HAROLD MEALY |
| 1975 | DALE SMITH |
| 1976 | HAROLD MEALY |
| 1977-1978 | AL MACK VANORDEN |
| 1979-1981 | JIM COOK |
| 1982-1984 | BILL FARGO |
| 1985 | RON VANSCOOTER |
| 1986-1987 | DAVIS REDINGTON |
| 1988 | RICK ARMSTRONG |
| 1989-1990 | BILL FARGO |
| 1991-1992 | JIM WESTENDORF |
| 1993-1996 | JOE DUSHAW |
| 1997 | MIKE SCRIVO JR. |
| 1998-2001 | BILL FARGO |
| 2002 | STEVE HUGHES |
| 2003-2006 | SALLY SCRIVO |
| 2007-PRESENT | BILL FARGO |
| PAST FIRE CHIEFS |
| 1949 | LEO BROWN |
| 1950 | HARRY HULINGS |
| 1951 | ED MARTINY |
| 1952-1956 | JOHN PETERSON |
| 1957-1965 | ELMO BECKWITH |
| 1966-1971 | GERRY HOGUE |
| 1972-1974 | GUY HILLIARD |
| 1975-1977 | LARRY HARKIN |
| 1978-1980 | BILL KENLON |
| 1981 | DAVE PAUL |
| 1982-1984 | BILL KENLON |
| 1985 | BILL TIFFT |
| 1986-1988 | DAVE PAUL |
| 1989-1990 | MIKE SCRIVO SR. |
| 1991 | DAVE GRADY |
| 1992-1994 | MIKE SCRIVO SR. |
| 1995-1996 | TINA YOHE |
| 1997-2002 | SCOTT HANNAHS |
| 2003 | MIKE SCRIVO JR. |
| 2004-2006 | MIKE SCRIVO SR. |
| 2007-PRESENT | JAMES M KELLEY |
|