| Derrick City Vol. Fire Dept. Roll Call - 2008 |
| Name |
POSITION |
MEMBERSHIP |
YEARS/SERVICE |
| Larry Fox | BINGO TECHNICIAN | 1/21/73 | 35yrs |
| Tom Skaggs | BINGO CHAIRMAN | 12/01/75 | 33yrs |
| Bill Fargo | PRESIDENT, FIREFIGHTER,FIRE POLICE & ENGINEER | 12/21/75 | 33yrs |
| Lowell MacDonald | RELIEF ASSOC. TREAURER BOARD OF DIRECTORS, FIRE FIGHTER, FIRE POLICE LT., ENG. 112 & ENGINEER | 3/10/80 | 28yrs |
| Mike V. Scrivo | 2ND ASST. FIRE CHIEF VICE PRESIDENT, FIREFIGHTER, 1ST RESPONDER, & FIRE POLICE | 3/10/80 | 28yrs |
| Tina Yohe | 1ST ASST. FIRE CHIEF,FF/EMT-B, FIRE POLICE & BOARD OF DIRECTORS | 8/25/80 | 28yrs |
| Sally Scrivo | EMS CAPTAIN, FF/EMT -B, SECRETARY | 9/08/80 | 28yrs |
| Phil Coffman | FIRE POLICE & BINGO TECHNICIAN | 5/11/81 | 27yrs |
| Bob Geitner | BINGO TECHNICIAN | 11/08/89 | 19yrs |
| James Fargo | FIREFIGHTER, FIRE POLICE & ENGINEER | 1991-2003 9/9/2007 | 13yrs* |
| Bill VanEtten | FOREST FIRE WARDEN,FF/EMT-B, FIRE POLICE & ENGINEER | 2/24/92 | 16yrs |
| Dennis Frank | BINGO CHAIRMAN | 1/29/96 | 11yrs |
| Frank Dellavalle | FIRE POLICE CAPTAIN, TREASURER & ENGINEER | 7/26/01 | 7yrs |
| James Kelley | FIRE CHIEF, FF/EMT-B, FIRE POLICE & ENGINEER | 8/27/01 | 7yrs |
| Kelly Kelley | SOCIAL SECRETARY, DONATION DRIVE CHAIR, & BINGO BIRTHDAY CARD | 5/27/02 | 6yrs |
| Jon Barrett | FIRE FIGHTER & FIRE POLICE | 2002-2006 1/30/07 | 5yrs* |
| Joe Spencer | 3RD ASST. CHIEF, FF/EMT-B, FIRE POLICE, BOARD OF DIRECTORS & ENGINEER | 1/26/04 | 4yrs |
| Jamie Vanetten | FIRE FIGHTER & FIRE POLICE | 4/12/04 | 4yrs |
| Greg Babcock | FIRE FIGHTER & FIRE POLICE | 4/12/04 | 4yrs |
| Jason Myers | FF/EMT-B & FIRE POLICE | 4/12/04 | 4yrs |
| Joe Leschner | FF/EMT-B & FIRE POLICE | 2004-2006 1/29/08 | 2yrs* |
| Rob Pecora | FF/EMT-B & FIRE POLICE | 1/14/07 | 1yr |
| Brian Orris | PROBATIONARY FF | 5/27/08 | PROB. |
| *combined yrs of service /not continuous |
| DERRICK CITY VOL. FIRE DEPT 2008 EXECUTIVE OFFICERS |
| PRESIDENT |
| WILLIAM FARGO |
| VICE PRESIDENT |
| MIKE SCRIVO |
| SECRETARY |
| SALLY SCRIVO |
| TREASURER |
| FRANK DELLAVALLE |
| RELEF ASSOC. TREASURER |
| LOWELL MACDONALD |
| SOCIAL SECRETARY |
| KELLY A. KELLEY |
| HISTORIAN |
| GREG BABCOCK |
| BOARD OF DIRECTORS |
| JOE SPENCER |
| BILL VANETTEN |
| LOWELL MACDONALD |
| TINA YOHE |
| DERRICK CITY VOL. FIRE DEPT 2008 CHIEF OFFICERS |
| FIRE CHIEF |
| JAMES KELLEY |
| 1ST ASST. FIRE CHIEF |
| TINA YOHE |
| 2ND ASST. FIRE CHIEF |
| MIKE SCRIVO |
| 3rd ASST. FIRE CHIEF |
| JOE SPENCER |
| EMS CAPTAIN |
| SALLY SCRIVO |
| FIRE POLICE CAPTAIN |
| FRANK DELLAVALLE |
| FIRE POLICE LT. |
| LOWELL MACDONALD |